What’s Included
- HD160C
- Test leads
- Batteries (installed)
- Magne-Grip™ holder with magnetic hanging strap
Resources
Datasheet » |
Product Manual » |
The Amprobe HD160C Heavy Duty Multimeter is designed for professional use in harsh environments. Its made using waterproof construction to prevent dirt, grime and moisture from entering the case and causing inaccurate readings or damaging shorts.
Built with tough, fire-retardant thermoplastic that is resistant to grease and chemical spills and with shock-mounted components that are drop resistant to at least 8 feet, the Amprobe HD160C is unusually rugged and reliable. It has an extended voltage measurement capability of 1500 V DC and 1000 V AC, unmatched by any other line of digital multimeters. The extended voltage ranges can withstand transients up to 12 kV, and it also measures temperature.
Datasheet » |
Product Manual » |
FEATURE | HD110C | HD160C |
DC Voltage | 200.0 mV, 2.000 V, 20.00 V, 200.0 V, 1500 V | 1000.0 mV, 10.000 V, 100.00 V, 1500.0 V |
AC Voltage | 200.0 mV, 2.000 V, 20.00 V, 200.0 V, 1000 V | 1000.0 mV, 10.000 V, 100.00 V, 1000.0 V |
Current | AC/DC 200.0 µA, 2.000 mA, 20.00 mA, 200.0 mA, 2 A | 100.00 µA, 1000.0 µA, 10.000 mA, 100.00 mA, 400.0 mA, 2.000 A |
Resistance | 200.0 O, 2.000 kO, 20.00 kO, 200.0 kO, 2.000 MO, 20.00 MO | 1000.0 O, 10.00 kO, 100.00 kO, 1000.0 kO, 10.000 MO, 40.00 MO |
Diode | • | – |
Continuity | • | |
Frequency | – | 100.00 Hz, 1000.0 Hz, 10.000 kHz, 100.00 kHz, 1000.0 kHz, 10.000 M Hz |
Capacitance | – | 40.00 nF, 400.0 nF, 4.000 µF, 40.00 µF, 400.0 µF |
Temperature | – | -4 °F → 2372 °F (-20 °C → 1300°C) |
True-rms | – | • |
Specifications | |
DC Volts range: | 200 mV, 2 V, 20 V, 200 V, 1500 V |
DC Volts resolution: | 0.1 mV |
DC Volts accuracy: | All ranges ±(0.1 % rdg+2 dgts) |
DC Volts input impedance: | 10 MO |
DC Volts OL protection: | >1500 V DC/1000 V AC rms |
DC Volts transient protection: | >12 kV impulse (1.2 µS/50 µS) based on EN 61010-1:2001 impulse requirement for at CAT IV 1000 V product. This product should not be used in installations where transients exceed 12 kV |
AC Volts (45 Hz to 2 kHz) ranges: | 200 mV, 2 V, 20 V, 200 V, 1000 V |
AC Volts (45 Hz to 2 kHz) resolution: | 0.1 mV |
AC Volts (45 Hz to 2 kHz) accuracy: | 200 mV to 200 V (45-500 Hz) ±(0.8 % rdg+4 dgts), |
AC Volts (45 Hz to 2 kHz) accuracy: | 200 mV to 200 V (500 Hz-2 kHz) ±(1.5 % rdg+5 dgts) |
AC Volts (45 Hz to 2 kHz) accuracy: | 1000 V (50-60 Hz) ±(0.8 % rdg+4 dgts) |
AC Volts (45 Hz to 2 kHz) accuracy: | 1000 V (60-500 Hz) ±(1.5 % rdg+5 dgts) |
AC Volts (45 Hz to 2 kHz) input impedance: | 10 MO |
AC Volts (45 Hz to 2 kHz) OL protection: | 1500 V DC/1000 V AC rms |
AC Volts (45 Hz to 2 kHz) transient protection: | 12 kV impulse (1.2 µS/50 µS) based on EN 61010-1:2001 impulse requirement for at CAT IV 1000 V product. This product should not be used in installations where transients exceed 12 kV. |
DC Current range: | 200 µA, 2 mA, 20 mA, 200 mA, 2 A |
DC Current resolution: | 0.1 µA |
DC Current accuracy: | 200 µA to 20 mA ±(0.5 % rdg+2 dgts) |
DC Current accuracy: | 200 mA to 2 A ±(1.0 % rdg+2 dgts) |
Amprobe
Fluke