Product Overview
Century DBL4500V1 Fan Coil & Air Conditioner Motor 1 Ph 60 Hz 115 V 1625 RPM 3 Speed 42 Frame
KEY FEATURES
- Fan Coil - Dual Wheel Blower Motor
- 5" Diameter - 42 Frame
- Permanent Split Capacitor (PSC); Capacitor Required: 5 Mfd-370 Volts (Supplied with Motor)
- Thermally Protected
- Open Air Over
- Class A Insulation, 40°C Ambient
- Sleeve Bearing
- 1/2" Diameter Double Shaft with Double Flats
- 38.5" Leads with Quick Connect Terminals
- Resilient Base
Nameplate Specifications
Phase: | 1 | Output HP: | 1/10-1/12-1/15 Hp |
Output KW: | 0.07 kW | Voltage: | 115 V |
Speed: | 1625 rpm | Service Factor: | 1 |
Frame: | 42Y | Enclosure: | Open Enclosed |
Thermal Protection: | Automatic | Ambient Temperature: | 40 °C |
Frequency: | 60 Hz | Current: | 1.3/1.0/0.7 A |
Duty: | Air Over | Insulation Class: | A |
UL: | Recognized | CSA: | Y |
CE: | N | Number of Speeds: | 3 |
Technical Specifications
Electrical Type: | Permanent Split Capacitor | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Counterclockwise Lead End |
Mounting: | Resilient Base | Motor Orientation: | Horizontal |
Drive End Bearing: | Sleeve | Opp Drive End Bearing: | Sleeve |
Frame Material: | Na | Shaft Type: | Flat |
Overall Length: | 22.00 in | Shaft Diameter: | 0.500 in |
Shaft Extension: | 9.3X.5X9.3 in |
General Specifications
UPC: | 786674018342 | Weight: | 15.00 LB |
Packaged Length: | 25.87 IN | Packaged Width: | 8.81 IN |
Packaged Height: | 8.81 IN | HTC: | 8501.40.2040 |
Country of Origin: | Mexico |