Product Overview
Fasco D292 Fan Coil & Air Conditioner Motor 1/10-1/15-1/25-1/35 HP 1 Ph 60 Hz 208/230 V 1050 RPM 4 Speed 42 Frame
KEY FEATURES
- Fan Coil - Air-Conditioning - Heating Unit Motor
- 5" Diameter - 42 Frame
- Permanent Split Capacitor (PSC); Capacitor Required: 4 Mfd-370 Volts (Supplied with Motor)
- Thermally Protected
- Open Air Over
- Class B Insulation, 40°C Ambient
- Sleeve Bearing
- 1/2" Diameter Double Shaft with Flat
- 48" Leads with .5" Strip
- Resilient Base
Nameplate Specifications
Phase: | 1 | Output HP: | 1/10-1/15-1/25-1/35 Hp |
Output KW: | 0.07 kW | Voltage: | 208/230 V |
Speed: | 1050 rpm | Service Factor: | 1 |
Frame: | 42 | Enclosure: | Open Air Over |
Thermal Protection: | Automatic | Ambient Temperature: | 40 °C |
Frequency: | 60 Hz | Current: | 1.0/0.7/0.4/0.3 A |
Duty: | Continuous | Insulation Class: | B |
UL: | Recognized | CSA: | Y |
CE: | N | Number of Speeds: | 4 |
Technical Specifications
Electrical Type: | Permanent Split Capacitor | Starting Method: | Across The Line |
Poles: | 6 | Rotation: | Clockwise Lead End |
Mounting: | Resilient Base | Drive End Bearing: | Sleeve |
Opp Drive End Bearing: | Sleeve | Frame Material: | Na |
Shaft Type: | Flat | Overall Length: | 24.68 in |
Shaft Diameter: | 0.500 in | Shaft Extension: | 10.75 in |
General Specifications
UPC: | 815585029434 | Weight: | 10.60 LB |
Packaged Length: | 7.38 IN | Packaged Width: | 6.13 IN |
Packaged Height: | 25.75 IN | Country of Origin: | Mexico |