Product Overview
Fasco D532 1/30-1/125 HP Fan & Blower Motor 1550 RPM 2 Speed 115 V 3.3" Semi Enclosed
- General Purpose Motor
- 3.3" Diameter
- Shaded Pole
- Thermally Protected
- Open Shaft End and Lead End End-Frame, Enclosed Shell, Air Over
- Class B Insulation, 40°C Ambient
- Sleeve Bearing
- 5/16" Diameter Shaft with Flat
- 21" Leads
- Extended Studs Shaft End and Lead End
General Specifications
UPC: | 818508020914 | Weight: | 3 LB |
Packaged Length: | 8 IN | Packaged Width: | 3.38 IN |
Packaged Height: | 3.38 IN |
Nameplate Specifications
Output HP: | 1/30-1/125 Hp | Output KW: | 0.02 kW |
Frequency: | 60 Hz | Voltage: | 115 V |
Current: | 1.40/0.90 A | Speed: | 1550 rpm |
Service Factor: | 1 | Phase: | 1 |
Duty: | Air Over | Insulation Class: | B |
Frame: | 3.3 | Enclosure: | Open Air Over |
Thermal Protection: | Thermally Protected | Ambient Temperature: | 40 °C |
UL: | Recognized | CSA: | Y |
CE: | N |
Technical Specifications
Electrical Type: | Shaded Pole | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Clockwise Shaft End |
Mounting: | Extended Studs | Drive End Bearing: | Sleeve |
Opp Drive End Bearing: | Sleeve | Frame Material: | Steel |
Shaft Type: | Flat | Overall Length: | 4.56 in |
Frame Length: | 2.57 in | Shaft Diameter: | 0.313 in |
Shaft Extension: | 1.50 in |
General Specifications
UPC: | 818508020914 | Weight: | 3 LB |
Packaged Length: | 8 IN | Packaged Width: | 3.38 IN |
Packaged Height: | 3.38 IN |
Nameplate Specifications
Output HP: | 1/30-1/125 Hp | Output KW: | 0.02 kW |
Frequency: | 60 Hz | Voltage: | 115 V |
Current: | 1.40/0.90 A | Speed: | 1550 rpm |
Service Factor: | 1 | Phase: | 1 |
Duty: | Air Over | Insulation Class: | B |
Frame: | 3.3 | Enclosure: | Open Air Over |
Thermal Protection: | Thermally Protected | Ambient Temperature: | 40 °C |
UL: | Recognized | CSA: | Y |
CE: | N |
Technical Specifications
Electrical Type: | Shaded Pole | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Clockwise Shaft End |
Mounting: | Extended Studs | Drive End Bearing: | Sleeve |
Opp Drive End Bearing: | Sleeve | Frame Material: | Steel |
Shaft Type: | Flat | Overall Length: | 4.56 in |
Frame Length: | 2.57 in | Shaft Diameter: | 0.313 in |
Shaft Extension: | 1.50 in |