Product Overview
Fasco D7909 Condenser Fan Motor 1/4 HP 1 Ph 60 Hz 208-230 V 1075 RPM 1 Speed 48 Frame
KEY FEATURES
- Condenser Fan Motor
- 5.6" Diameter - 48 Frame
- Permanent Split Capacitor (PSC); Capacitor Required: 5 Mfd-370 Volts (Not Supplied with Motor)
- Thermally Protected
- Totally Enclosed Air Over
- Class B Insulation, 60°C Ambient
- Ball Bearing
- 1/2" Diameter Shaft with Double Flat
- 27" Leads
- Extended Studs Shaft End and Lead End, Belly Band Mount (Belly Band Not Included)
Nameplate Specifications
Phase: | 1 | Output HP: | 1/4 Hp |
Output KW: | 0.19 kW | Voltage: | 208-230 V |
Speed: | 1075 rpm | Service Factor: | 1 |
Frame: | 48 | Enclosure: | Totally Enclosed Air Over |
Thermal Protection: | Automatic | Ambient Temperature: | 60 °C |
Frequency: | 60 Hz | Current: | 1.8 A |
Duty: | Continuous | Insulation Class: | B |
UL: | Recognized | CSA: | Y |
CE: | N | Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Permanent Split Capacitor | Starting Method: | Across The Line |
Poles: | 6 | Rotation: | Reversible |
Mounting: | Extended Studs | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | Double Flat | Frame Length: | 3.98 in |
Shaft Diameter: | 0.500 in | Shaft Extension: | 6.5 in |
General Specifications
UPC: | 818508020280 | Weight: | 12.00 LB |
Packaged Length: | 15 IN | Packaged Width: | 5.63 IN |
Packaged Height: | 5.63 IN | Country of Origin: | Thailand |