Product Overview
Fasco D934 Condenser Fan Motor 1/4 HP 1 Ph 60 Hz 208-230 V 825 RPM 1 Speed 48 Frame
KEY FEATURES
- Condenser Fan Motor
- 5.6" Diameter - 48 Frame
- Permanent Split Capacitor (PSC); Capacitor Required: 5 Mfd-370 Volts (Not Supplied with Motor)
- Thermally Protected
- Totally Enclosed Air Over
- Class B Insulation, 60°C Ambient
- Design Upgrade, Converting From Sleeve Bearing to Ball Bearing
- 1/2" Diameter Shaft with Double Flat
- 55" Leads
- Extended Studs Shaft End and Lead End, Mounting Holes in Shell, Belly Band Mount (Belly Band Not Included)
Nameplate Specifications
Phase: | 1 | Output HP: | 1/4 Hp |
Output KW: | 0.19 kW | Voltage: | 208-230 V |
Speed: | 825 rpm | Service Factor: | 1 |
Frame: | 48 | Enclosure: | Totally Enclosed Air Over |
Thermal Protection: | Thermally Protected | Ambient Temperature: | 60 °C |
Frequency: | 60 Hz | Current: | 1.70 A |
Duty: | Continuous Air Over | Insulation Class: | B |
UL: | Recognized | CSA: | Y |
CE: | N | Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Permanent Split Capacitor | Poles: | 8 |
Rotation: | Counterclockwise/Clockwise | Mounting: | Extended Studs |
Motor Orientation: | Any | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | Double Flat | Overall Length: | 10.56 in |
Frame Length: | 3.82 in | Shaft Diameter: | 0.500 in |
Shaft Extension: | 6.00 in |
General Specifications
UPC: | 818508020655 | Weight: | 11.20 LB |
Packaged Length: | 14.06 IN | Packaged Width: | 6.04 IN |
Packaged Height: | 6.02 IN | Country of Origin: | India |