Product Overview
Genteq 3994 Fan and Blower Motor 1/3 HP 1 Ph 60 Hz 115 V 1625 RPM 3 Speed 48 Frame
KEY FEATURES
- Direct Drive Fan and Blower Motor
- 5.6" Diameter - 48 Frame
- Permanent Split Capacitor (PSC); Capacitor Required: 15 Mfd-370 Volts (Not Supplied with Motor)
- Thermally Protected
- Open Air Over
- Class B Insulation, 40°C Ambient
- Sleeve Bearing
- 1/2" Diameter Shaft with Flat
- 26" Leads
- Extended Clampbolts, Belly Band Mount (Belly Band Not Included)
Nameplate Specifications
Phase: | 1 | Output HP: | 1/3 Hp |
Output KW: | 0.25 kW | Voltage: | 115 V |
Speed: | 1625 rpm | Service Factor: | 1 |
Frame: | 48 | Enclosure: | Open Air Over |
Thermal Protection: | Thermally Protected | Ambient Temperature: | 40 °C |
Frequency: | 60 Hz | Current: | 3.90 A |
Duty: | Continuous Air Over | Insulation Class: | B |
UL: | Recognized | CSA: | Y |
CE: | N | Number of Speeds: | 3 |
Technical Specifications
Electrical Type: | Permanent Split Capacitor | Poles: | 4 |
Rotation: | Counterclockwise | Mounting: | Extended Studs |
Motor Orientation: | Any | Drive End Bearing: | Sleeve |
Opp Drive End Bearing: | Sleeve | Frame Material: | Rolled Steel |
Shaft Type: | Flat | Overall Length: | 8.80 in |
Frame Length: | 4.07 in | Shaft Diameter: | 0.500 in |
Shaft Extension: | 4.00 in |
General Specifications
UPC: | 815585022114 | Weight: | 12.60 LB |
Packaged Length: | 14.12 IN | Packaged Width: | 6.38 IN |
Packaged Height: | 6.5 IN | Country of Origin: | Mexico |