No. | 87 02 180 | ||
---|---|---|---|
Pliers | grey atramentized | ||
Head | polished | ||
Handles | with multi-component grips | ||
adjustment positions | 18 | ||
Capacity for pipes, inches (diameter) | 1 1/2 Ø Inch | ||
Capacities for pipes | 1 21/32 Ø Inch42 Ø mm | ||
Capacities for nuts | 1 27/64 Inch36 mm | ||
Length | 7 1/4 Inch180 mm | ||
Net weight | 0,432 lbs196 g |
Knipex
Knipex
Knipex
Knipex
Knipex
Knipex
Knipex
Knipex