Product Overview
Knipex 98 99 14 48 Pc Universal Tool Set-1,000V Insulated
Model:
- Hard-wearing case made of ABS material, red; containing a range of KNIPEX tools for work on electrical installations, tested according to IEC 60900, as well as additional protective covers, clamps and gloves
- Sturdy aluminium frame with D-shape rings for belt and fix, sturdy centre board with multi-purpose push-in facilities by elastic loops and 12 small pockets
- Comfortable handle and mounting device for a "trolley" embedded in the bottom (available ordering ref. 00 21 40 T)
- Metal hinges
- 66 pounds (30 kg) maximum load
- Can be opened on one or both sides; bottom tray and cover can be opened independently
- Stands securely in any opening position due to lid-holders and hinge mechanisms on both sides, that register in a position of 45° and 90°
- 3-digit lock and 2 clamp-locks for fixation of the cover
- Removable document compartment and removable tool board, with 13 push-in compartments on one side
- 2 tilting locks to fix the bottom
- Base tray, height 2 9/32" (58 mm), can be subdivided by flxible inserts; cover plate with 6 large push-in compartments, can be fixed by push-button
- Ext. dimensions ( W x H x D): 19 19/64 x 10 3/64 x 16 9/64" (490 x 220 x 410 mm) int. dimensions (W x H x D): 17 33/64 x (4 1/8 + 4 1/8) 13 25/32" (445 x (105 + 105) x 350 mm)
Content 98 99 14 (28)
No. | |||
---|---|---|---|
98 00 10 | Open-end wrench | 1 | |
98 00 13 | Open-end wrench | 1 | |
98 00 14 | Open-end wrench | 1 | |
98 00 17 | Open-end wrench | 1 | |
98 00 19 | Open-end wrench | 1 | |
98 00 22 | Open-end wrench | 1 | |
98 01 10 | Box Wrench | 1 | |
98 01 13 | Box Wrench | 1 | |
98 01 14 | Box Wrench | 1 | |
98 01 17 | Box Wrench | 1 | |
98 01 19 | Box Wrench | 1 | |
98 01 22 | Box Wrench | 1 | |
98 40 | T-Handle Drive, with driving square 1/2" | 1 | |
98 42 | Reversible Ratchet, with driving square 1/2" | 1 | |
98 45 125 | Extension Bar, with internal/external square 1/2" | 1 | |
98 45 250 | Extension Bar, with internal/external square 1/2" | 1 | |
98 47 10 | Hexagon socket for hexagonal screws, with internal square 1/2" | 1 | |
98 47 11 | Hexagon socket for hexagonal screws, with internal square 1/2" | 1 | |
98 47 12 | Hexagon socket for hexagonal screws, with internal square 1/2" | 1 | |
98 47 13 | Hexagon socket for hexagonal screws, with internal square 1/2" | 1 | |
98 47 14 | Hexagon socket for hexagonal screws, with internal square 1/2" | 1 | |
98 47 17 | Hexagon socket for hexagonal screws, with internal square 1/2" | 1 | |
98 47 19 | Hexagon socket for hexagonal screws, with internal square 1/2" | 1 | |
98 47 22 | Hexagon socket for hexagonal screws, with internal square 1/2" | 1 | |
98 47 24 | Hexagon socket for hexagonal screws, with internal square 1/2" | 1 | |
98 52 | Cable Knife | 1 | |
98 53 03 | Dismantling Knife for round cables | 1 | |
98 64 02 | Insulating Plastic Clamp, from plastic | 6 |
technical change and errors excepted
No. | 98 99 14 | ||
---|---|---|---|
Insulation standard | IEC 60900 DIN EN 60900 | ||
Net weight | 35,825 lbs16250 g |