Product Overview
Packard 40250 Resilient Base Motor, 1/4 HP, 208-230 Volts, 1625 RPM Replaces Copeland 950025000
Applications/Features
- Direct Replacement for Copeland
- Permanent Split Capacitor
- CCW Shaft End
- Base Mounted
Item Specifications
Motor Voltage | 208-230 |
---|---|
Amps | 1.50 |
Brand | Packard |
Bearings | Sleeve |
Country of Origin | CHINA |
Enclosure | Open |
H.P. | 1/4 |
Hertz | 50/60 |
Length Less Shaft (In.) | 4 1/4 |
Motor Rotation | CCWSE |
Motor Type | PSC |
Mounting Option | Resilient Base |
NEMA Frame | 48 |
Phase | Single |
RPM | 1625 |
Shaft Dimensions (In.) Dia x Lgth | 1/2 x 3 |
Speeds | 1 |
UPC | 840899110905 |
Voltage | 208 - 230 |
Direct replacement for
Emerson | K55HXJZJ3126 |
---|---|
Copeland | 050-0250-00 |
Copeland | 50025000 |
Copeland | 950025000 |
Mars | 10229 |
Century | 322P914 |