Product Overview
Packard 40320 5" Diameter Fan Coil Motor 1/10 HP 208-230 Volt 1050 RPM Replaces Magnetek 320
Applications/Features
- Sleeve bearings
- Automatic overload
- Models without a base fit existing bases on most fan coil units
- Open enclosure
- Single phase
- 60 Hertz
Item Specifications
Motor Voltage | 208-230 |
---|---|
Amps | 2.40 |
Brand | Packard |
Bearings | Sleeve |
Country of Origin | MEXICO |
Diameter (In.) | 5 |
Enclosure | Open |
H.P. | 1/10 |
Hertz | 60 |
Length Less Shaft (In.) | 3 3/8 |
Motor Rotation | Double Shaft |
Motor Type | PSC |
Mounting Option | Base Mounted |
NEMA Frame | 42 |
Overload Protection | Automatic |
Phase | Single |
RPM | 1050 |
Service Factor | 1.00 |
Shaft Dimensions (In.) Dia x Lgth | 10.18 x 1/2 x 10.18 |
Speeds | 3 |
UPC | 840899110943 |
Voltage | 208 - 230 |
Direct replacement for
Magnetek | 320 |
---|