Product Overview
Packard 45470 5 5/8" Multi-Horsepower Direct Drive Blower Motor 115 Volts 1075 RPM Replaces Genteq 3466
Applications/Features
- Permanent Split Capacitor
- Multiple Capacitor/Speed Combinations
- Four Speed
- Sleeve Bearing
- Continuous Duty, Air over
- Mounting Rings & Thru Bolts
- Holes in Shell for Rheem Mounting
- Class B Insulation
- Reversible Rotation
- Automatic Overload
- 48 Frame
- Single Phase
- 60 Hz
Item Specifications
Motor Voltage | 115 |
---|---|
Ambient Temp. | 40°C |
Amps | 9.10-6.50-5.50-4.00-2.30 |
Brand | Packard |
Bearings | Sleeve |
Capacitor Required | HP 3/4 and 1/2 - 10MFD 370V | HP 1/3, 1/4, 1/5, 1/6 - 7.5MFD 370V |
Certifications | UL, CSA |
Country of Origin | CHINA |
Diameter (In.) | 5 5/8 |
Enclosure | Open |
H.P. | 3/4-1/2-1/3-1/4-1/5 |
Hertz | 60 |
Includes | Mounting Hardware Included |
Insulation Class | B |
Lead Lengths (In.) | 36" |
Length Less Shaft (In.) | 5 3/8 |
Material | Rolled Steel |
Motor Rotation | Reversible |
Motor Type | PSC |
Mounting Option | Mounting Rings, Thru Bolts and Holes in Shell |
NEMA Frame | 48 |
Overall Length (In.) | 10.42 |
Overload Protection | Automatic |
Phase | Single |
RPM | 1075 |
Shaft Dimensions (In.) Dia x Lgth | 1/2 x 5 |
Speeds | 4 |
Voltage | 115 |
Direct replacement for
Emerson | 5470 |
---|---|
Rheem | 51-22859-01 |
Rheem | 51-23017-41 |
Rheem | 51-23017-42 |
Mars | 03466 |
Smart Electric | 235213 |
Smart Electric | SE3466 |
genteq | 3466 |
Nidec | 3312 |
US Motors | 3312 |
Source 1 | FHM3466 |
Source 1 | S1-FHM3466 |