Product Overview
Packard 80010 5 5/8" Dia Motor 1/4 HP 208-230 Volt 1625 RPM Replaces First Company 251910
Applications/Features
- Replaces First Company M10
- Permanent Split Capacitor
- Double Shaft
- Automatic Overload
- Includes Capacitor
- Includes 2 1/2" Mounting Rings
- Single Phase
- 60 Hz
Item Specifications
Motor Voltage | 208-230 |
---|---|
Amps | 1.65 |
Brand | Packard |
Bearings | Ball |
Country of Origin | CHINA |
Diameter (In.) | 5 5/8 |
Enclosure | Open |
H.P. | 1/4 |
Hertz | 60 |
Insulation Class | B |
Motor Rotation | CCWLE |
Motor Type | PSC |
Mounting Option | 2-1/2" Mounting Rings |
NEMA Frame | 48 |
RPM | 1625 |
Shaft Dimensions (In.) Dia x Lgth | 7-1/4 x 1/2 x 7-1/4 |
Speeds | 2 |
UPC | 840899111827 |
Voltage | 208 - 230 |
Direct replacement for
Fasco | D716 |
---|---|
GE | 5KCP39DGS386S |
First Company | 251910 |
First Company | M10 |
Century | 326P451 |
US Motors | 1279 |