Product Overview
Packard 90153 48/56 Frame Motor, 1/4 HP, 115 Volts, 1725 RPM, 60HZ Replaces Greenheck 309153
Applications/Features
- Base Mounted
- Extended Studs
Item Specifications
Motor Voltage | 115 |
---|---|
Amps | 4.60 |
Brand | Packard |
Bearings | Ball |
Country of Origin | CHINA |
Diameter (In.) | 5.69 |
Enclosure | Open |
H.P. | 1/4 |
Hertz | 60 |
Length Less Shaft (In.) | 7 5/8 |
Motor Rotation | CWLE |
Motor Type | Split Phase |
Mounting Option | Resilient Base |
NEMA Frame | 48/56 |
RPM | 1725 |
Shaft Dimensions (In.) Dia x Lgth | 1/2 x 2 |
UPC | 840899116174 |
Voltage | 115 |
Direct replacement for
Greenheck | 309153 |
---|