Product Overview
Packard Pro 53588 1/2 HP Blower Motor 208-230 Volt 1075 RPM 2.7 Amp Replaces Mars 10588
Item Specifications
Motor Voltage | 208-230 |
---|---|
Ambient Temp. | 40 Degree C |
Amps | 2.70 |
Brand | Packard Pro |
Bearings | Sleeve |
Capacitor Included | No |
Capacitor Required | 10MFD/370V |
Country of Origin | MEXICO |
Enclosure | Open |
H.P. | 1/2 |
Hertz | 60 |
Insulation Class | B |
Motor Rotation | Reversible |
Motor Type | PSC |
Mounting Option | 2-1/2" Mounting Rings, Rheem Mounting Holes |
NEMA Frame | 48 Frame |
Overload Protection | Thermal |
Phase | Single |
RPM | 1075 |
Service Factor | 1 |
Speeds | 3 |
UPC | 840899128290 |
Direct replacement for
Rheem | 51-23102-28 |
---|---|
Rheem | 512310228 |
Wagner | WG840588 |
Diversitech | WG840588 |
Mars | 10588 |
Nidec | 1973 |
US Motors | 1973 |